Translations of this page:
This Month [mSupply Foundation Documentation ]
| Name | Contributions |
|---|
| Mark Prins | 1 |
|---|
| Name | Creates | Edits | Minor edits | Deletes | Reverts | Contributions |
|---|
| (lou_lomas) | 71 | 384 | 34 | 26 | 7 | 522 |
|---|
| Nicole Magruga | 41 | 242 | 0 | 3 | 0 | 286 |
|---|
| Mark Glover | 3 | 263 | 12 | 2 | 1 | 281 |
|---|
| Mark Prins | 10 | 247 | 0 | 2 | 0 | 259 |
|---|
| Craig Drown | 44 | 108 | 40 | 22 | 1 | 215 |
|---|
| Emily Porrello | 14 | 144 | 0 | 0 | 0 | 158 |
|---|
| (rowena) | 5 | 114 | 32 | 2 | 0 | 153 |
|---|
| Alain Dumont | 12 | 121 | 0 | 0 | 1 | 134 |
|---|
| (mark) | 1 | 78 | 2 | 0 | 0 | 81 |
|---|
| Kat | 4 | 45 | 26 | 0 | 0 | 75 |
|---|
| Adam Dewey | 0 | 70 | 0 | 0 | 0 | 70 |
|---|
| (diego) | 35 | 2 | 13 | 0 | 0 | 50 |
|---|
| Sworup Shakya | 2 | 34 | 0 | 0 | 0 | 36 |
|---|
| Gary WIllets | 0 | 31 | 0 | 0 | 0 | 31 |
|---|
| (anna) | 0 | 29 | 0 | 0 | 0 | 29 |
|---|
| Administrator | 4 | 14 | 1 | 1 | 1 | 21 |
|---|
| (m2) | 6 | 7 | 0 | 5 | 0 | 18 |
|---|
| Dhanya Herath | 2 | 12 | 0 | 1 | 0 | 15 |
|---|
| Arpita Singh | 0 | 7 | 5 | 0 | 0 | 12 |
|---|
| Mai Inamoto | 0 | 10 | 0 | 0 | 0 | 10 |
|---|
| Richard Moizeau | 1 | 6 | 3 | 0 | 0 | 10 |
|---|
| Will Thomson | 0 | 8 | 0 | 0 | 0 | 8 |
|---|
| Josh Griffin | 0 | 7 | 0 | 0 | 0 | 7 |
|---|
| Ujwal Khatry | 0 | 6 | 0 | 0 | 0 | 6 |
|---|
| Chris Petty | 0 | 4 | 0 | 0 | 0 | 4 |
|---|
- en/authorstats.txt
- Last modified: 2020/01/21 04:03
- by Craig Drown