This is an old revision of the document!
What is mSupply Mobile?
- Provides electronic inventory control for medical stock
- mSupply Mobile is a synchronised single-user configuration, but the users operate with mSupply Mobile (client) software on Android tablets
- User-friendly, offline-first mobile app for use with mSupply
- Local stock details are synchronised back to your organisation's primary server, and can be monitored and reported from there
- Further details and source code available on github
Compatibility between mSupply Mobile & mSupply Desktop
Mobile version | ||||||
---|---|---|---|---|---|---|
Desktop version | 2 | 3 | 4 | 5 | 6 | 7 |
5.01 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
5.00 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
4.13 | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ |
4.12 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
4.11 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
4.10 | ✅ | ✅ | ✅ | ✅ | ❌ | ❌ |
4.09 | ✅ | ✅ | ✅ | ❌ | ❌ | ❌ |
4.08 | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ |
4.07 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
4.06 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
4.05 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
4.04 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
4.03 | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
4.02 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
4.01 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
4.00 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Notes:
v2.2.0-rc4
is a “forked” vaccine release and may not not have the same compatibilities as otherv2
releases.v2.2.0-rc4
has been tested working on the following desktop versions:v4.07